<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Polls, Polls, and More Polls</title>
	<atom:link href="http://republicanredefined.com/2009/10/16/polls-polls-polls/feed/" rel="self" type="application/rss+xml" />
	<link>http://republicanredefined.com/2009/10/16/polls-polls-polls/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=polls-polls-polls</link>
	<description>CONSERVATISM UNCOMPROMISED</description>
	<lastBuildDate>Sun, 20 May 2012 17:12:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: jb</title>
		<link>http://republicanredefined.com/2009/10/16/polls-polls-polls/comment-page-1/#comment-516</link>
		<dc:creator>jb</dc:creator>
		<pubDate>Fri, 16 Oct 2009 16:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://republicanredefined.com/?p=1980#comment-516</guid>
		<description>These polls mean nothing.  Fox news is in the pocket of the right</description>
		<content:encoded><![CDATA[<p>These polls mean nothing.  Fox news is in the pocket of the right</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T. CHRISTOPHER</title>
		<link>http://republicanredefined.com/2009/10/16/polls-polls-polls/comment-page-1/#comment-509</link>
		<dc:creator>T. CHRISTOPHER</dc:creator>
		<pubDate>Fri, 16 Oct 2009 16:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://republicanredefined.com/?p=1980#comment-509</guid>
		<description>I dont know if it will drop to 30% that fast but its certainly possible.  The HC debate will be the biggest factor.  We will know by Christmas</description>
		<content:encoded><![CDATA[<p>I dont know if it will drop to 30% that fast but its certainly possible.  The HC debate will be the biggest factor.  We will know by Christmas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phg45</title>
		<link>http://republicanredefined.com/2009/10/16/polls-polls-polls/comment-page-1/#comment-489</link>
		<dc:creator>phg45</dc:creator>
		<pubDate>Fri, 16 Oct 2009 13:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://republicanredefined.com/?p=1980#comment-489</guid>
		<description>For not liking polls, you sure have a lot of them here.  hmm?</description>
		<content:encoded><![CDATA[<p>For not liking polls, you sure have a lot of them here.  hmm?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hammy</title>
		<link>http://republicanredefined.com/2009/10/16/polls-polls-polls/comment-page-1/#comment-487</link>
		<dc:creator>hammy</dc:creator>
		<pubDate>Fri, 16 Oct 2009 13:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://republicanredefined.com/?p=1980#comment-487</guid>
		<description>His approval ratings will be worse than GW&#039;s by the end of his term.  I predict 30% by March of next year.</description>
		<content:encoded><![CDATA[<p>His approval ratings will be worse than GW&#8217;s by the end of his term.  I predict 30% by March of next year.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

